Kestral Pocket Meters Compared
| Feature | KESTREL 1000 | KESTREL 2000 | KESTREL 2500 | KESTREL 2500NV | KESTREL 3000 | KESTREL 3500 | KESTREL 3500NV | KESTREL 3500DT |
|---|---|---|---|---|---|---|---|---|
| SKU | KM-0810 | KM-0820 | KM-0825 | KM-0825NV | KM-0830 | KM-0835 | KM-0835NV | KM-0835DT |
| Primary Use | Wind | Wind | Weather | Weather | Weather | Weather | Weather | delta T |
| Black Light | Y | Y | Y | |||||
| Wind Speed | Y | Y | Y | Y | Y | Y | ||
| Max Wind Gust | Y | Y | Y | Y | Y | Y | ||
| Avg. Wind Speed | Y | Y | Y | Y | Y | Y | ||
| Backlit Display | Y | Y | ||||||
| Temperature | Y | Y | Y | Y | Y | |||
| Clock | Y | Y | Y | |||||
| Wind Chill | Y | Y | Y | Y | ||||
| Altitude | Y | Y | Y | |||||
| Density Altitude | ||||||||
| Pressure Trend | Y | Y | ||||||
| Baro Pressure | Y | Y | Y | |||||
| Relative Humidity | Y | Y | Y | |||||
| Heat Stress Index | Y | Y | ||||||
| Dewpoint Temp | Y | Y | Y | |||||
| Wet Bulb Temp | Y | Y | ||||||
| Delta T | Y |

