Kestrel 5000 Compared
| KESTREL 5000 | KESTREL 5100 | KESTREL 5200 | KESTREL 5400 | KESTREL 5400 VANE MOUNT | KESTREL 5400 VANE MOUNT, DIGITAL COMPASS, LiNK | KESTREL 5500 | KESTREL 5500 YELLOW VANE MOUNT LiNK | |
|---|---|---|---|---|---|---|---|---|
| Std | KM-0850BLK | KM-0851RED | KM-0852HVG | KM-0854ORA | KM-0854VORA | KM-0854LVCORA | KM-0855YEL | KM-0855LVYEL |
| Primary Use | Environment | Racing | Professional | Heat Stress | Heat Stress | Heat Stress | Weather | Weather |
| Wind Speed | y | y | y | y | y | y | y | y |
| LiNK | y | y | ||||||
| Temperature | y | y | y | y | y | y | y | y |
| Date | y | y | y | y | y | y | y | y |
| Wind Chill | y | y | y | y | y | y | y | y |
| Altitude | y | y | y | y | y | y | y | y |
| Density Altitude | y | y | y | y | y | y | y | y |
| Baro Pressure | y | y | y | y | y | y | y | y |
| Relative Humidity | y | y | y | y | y | y | y | y |
| Heat Stress Index | y | y | y | y | y | y | y | y |
| Dewpoint Temp | y | y | y | y | y | y | y | y |
| Wet Bulb Temp | y | y | y | y | y | y | y | y |
| Thermal Work Limit | y | y | y | |||||
| Globe Temperature | y | y | y | |||||
| Naturally Aspirated WBT | y | y | y | |||||
| Digital Compass | Y | y | y | |||||
| Delta T | y | |||||||
| Station Pressure | y | y | y | y | y | y | y | |
| Wind Direction | y | y | y | |||||
| Cross Wind | y | y | y | |||||
| Head / Tail Wind | y | y | y | |||||
| Moisture Content | y | y | y | |||||
| Air Density | y | y | y | |||||
| Relative Air Density | y | y | y | |||||
| Evaporation Rate | y | y | ||||||
| Air Flow Volume | y | y |

