Hand Held Digital Refractometers

We have a range of hand held digital refractometers for a wide range of uses, including our WZB range.

WZB Hand Held Digital Refractometers

These digital refractometers are precision optical instruments. They rely on change in the refractive properties of liquids with different portions of its consituents, for example the refractive index fruit juice changes with amount of sugar present.

WZBO-45
WZB refractometers
Model Units Range Divisions Accuracy
WZB–35 Brix 0 – 35% 0.1 ± 0.2
nD 1.3330 – 1.3900 0.0001 ± 0.0003
WZB–45 Brix 0 – 45% 0.1 ± 0.2
nD 1.3330 – 1.4098 0.0001 ± 0.0003
WZB–65 Brix 28 – 65% 0.1 ± 0.2
nD 1.3770–1.4535 0.0001 ± 0.0003
WZB–92 Brix 59 – 92% 0.1 ± 0.2
nD 1.4370–1.5233 0.0001 ± 0.0003
WZB-HN1 Brix 59 – 92% 0.1 ±0.2
Baume 38 – 43 Be’ 0.1 ±0.1
Water (IHC2002) 13 – 25 0.1 ±0.1
nD 1.4370 – 15233 0.0001 ±0.003
WZB-HN2 Brix 59–92% 0.1 ±0.2
Baume 38–43 Be’ 0.1 ±0.1
Water (IHC2002) 17–27 0.1 ±0.1
nD 1.4370–1.5233 0.0001 ±0.003
WZB-A1 Salinity 0 – 28% 0.1 ±0.2
nD 1.3339 – 1.3900 0.0001 ±0.0003
WZB-S1 Brix 0 – 35% 0.1 ±0.2
Salinity 0 – 28% 0.1 ±0.2
nD 1.3330 – 1.3900 0.0001 ±0.0003
WZB-WN1 Brix 0 – 35% 0.1 ±0.2
ABV 0 – 22% 0.1 ±0.1
Oe (DIN) 0 – 150 1 ±1
KMW 0 – 25 0.1 ±0.1
WZB-WN2 Brix 0 – 35% 0.1 ±0.2
ABV 0 – 22% 0.1 ±0.1
Oe (DIN) 30 – 150 1 ±1
KMW 0 –25 0.1 ±0.1
WZB-WN3 Brix 0 – 35% 0.1 ±0.2
ABV 0 – 22% 0.1 ±0.1
Oe (DIN) 0 – 150 1 ±1
KMW 0 – 25 0.1 ±0.1
WZB-R1 Urine 1.000 – 1.050 0.001 ±0.001
SP 0 –12 g/dl 0.1 ±0.1
nD 1.3330 – 1.3900 0.001 ±0.0003
WZB-R2 Urine (Dog or Cat) 1.000 – 1.060 0.001 ±0.001
SP 0 –14 g/dl 0.1 ±0.1
nD 1.3330 – 1.3900 0.001 ±0.0003
WZB-L1 ABV 0 – 60% v/v 0.1 ±0.3
WZB-L2 ABV 0 – 60% w/w 0.1 ±0.3
WZB-K1 Soy Milk Concentration 0 – 35% 0.1 ±0.3
WZB-C1 Ethylene Glycol: °F –32 – 50 °F 0.1 ±1
Propylene Glycol: °F –32 – 50 °F 0.1 ±1
Acid 1.00 – 1.50 sg 0.01 ±0.01
Glassy Water –40 – 0 °F 0.1 ±1
WZB-C2 Ethylene Glycol: °F –50 – 0°C 0.1 ±1
Propylene Glycol: °F –50 – 0°C 0.1 ±1
Acid 1.00 – 1.50 sg 0.01 ±0.01
Glassy Water –40 – 0 °C 0.1 ±1
WZB-C3 Ethylene Glycol% 0 – 80% 0.10% ±0.003
Propylene Glycol% 0 – 70% 0.10% ±0.003


All rights reserved. Information is provided in good faith, presented as accurately as possible, but errors and ommisions may exist.