The Ohaus Adventurer
Large LCD display, large stainless steel weighing surface, ergonomic leveling system, bi-directional RS232 interface, easy three-button operation, weigh below hook, sealed front panel and spill ring, stability indicator, error indicator.
Available optional accessories include in-use cover, security device, printer, cable, software wedge.
Technical Specifications
Item No. | AR0640 | AR2140 | AR1530 | AR3130 |
---|---|---|---|---|
Maximum capacity | 65(1) | 210(1) | 150(2) | 310(2) |
Readability | 0.1mg | 0.001g | ||
Units/modes | g, kg, mg, ct, N, lb, oz, ozt, gn, dwt, mommes, mesghals, taels (3), ticals, parts counting |
|||
Repeatability (Std. dev.) (g) | 0.1mg | 0.001g | ||
Linearity (g) | ± 0.2mg | ± 0.3mg | ± 0.002g | |
Tare range | Full capacity by subtraction | |||
Stabilization time | 4 seconds | 3 seconds | ||
Operating temp range | 10° to 30° C | |||
Sensitivity drift (10-30°) | 3ppm/°C | 10ppm/°C | ||
Power | AC Adapter: 100, 120, 220, 240 Vac, 50/60 Hz | |||
Calibration | External digital | |||
Display (cm) | LCD (3 high) | |||
Pan Size (cm) | 9 diameter | 10 diameter | ||
Dimensions (WxHxD) (cm) | 21.7 x 36.3 x 34.3 | 21.7 x 21 x 34.3 | ||
Net wt. (kg) | 6.1 | 4.5 | ||
Shipping wt. (kg) | 8.8 | 7.3 | ||
(1)Includes 3 door draftshield (2)Includes round draftshield |
||||
AR5120 | ARA520 | ARC120 | ARD110 | |
Capacity (g) | 510 | 1500 | 3100 | 4100 |
Readability (g) | 0.01 | 0.1 | ||
Repeatability (Std. dev.) (g) | 0.01 | 0.1 | ||
Linearity (g) | ± 0.01 | ± 0.02 | ± 0.1 | |
Stabilization time | 3 sec | |||
Sensitivity drift | 10ppm/°C | |||
Pan size (cm) | 18 diameter | |||
Dimensions (WxHxD) (cm) | 21.7 x 11 x 34.3 | |||
Net wt. (kg) | 3.9 | |||
Shipping wt. (kg) | 6.4 |