PMB Moisture Analyser

- USB host for memory card and USB I/O interface
- RS-232 interface
- Built-in memories for storing products and settings
- 3 settings for heating sample, ramp up, step and standard
- Automatic test start setting for when the lid is closed
- Pan lifter to easily remove samples
- Large backlit display with dual text prompts
- Security locking slot for Kensington™ type lock and cable
Technical Specifications
| Model | PMB 53 | PMB 202 |
|---|---|---|
| Capacity | 3000g | 6000g |
| Readability | 0.5g | 1g |
| Repeatability (S.D.)* | 0.5g | 1g |
| Pan size | 90mm ø | |
| Temperature Range | 50°C to 160°C in 1°C intervals | |
| Analysis Time | Max 99 minutes | |
| Program Timing | Manual shut off, Timed, Auto, Timed/Auto | |
| Weighing Units | g (grams), % M (percent moisture), % S (percent solids), ATRO % M (percent moisture / dry bases) ATRO % S (percent solids / dry bases) | |
| Languages | English, German, French, Spanish | |
| Stabilization Time | 2-3 secs | |
| Interface | USB Host, USB I/O, RS-232 | |
| Internal Memory | Up to 99 test results 49 Programmable user settings for configuration |
|
| External Memory | External memory available with USB drive for additional configurations and to store test results |
|
| Calibration | External | |
| Heating Element | Single 400W halogen heater | |
| Heating Options | Standard (one step) Step – up to 3 temp setting Ramp |
|
| Display | Backlit LCD display with dual digits and capacity tracker, 24mm high digits |
|
| Power Supply | Power cord, factory set for 110v or 220v 50/60hz |
|
| Operating Temperature | 32° -104°F / 0° – 40°C | |
| Overall dimensions | 360 x 250 x 185mm (LxWxH) | |
| Net Weight | 6kg | |

