Highland™ Portable Precision Balances

- 15 weighing units
- Zero Tracking
- Backlit LCD display
- Capacity tracker
- ShockProtect™ overload three-point protection
- Can be stacked for storage (120mm pan size only)
- Lock down mounting slot for Kensington™ type lock
- Removable draught shield (120mm pan size only)
- Stainless steel pan
- Non-slip adjustable levelling feet
- Below balance weighing with hanger
- Colour coded, sealed keypad
- Dual tare keys
- RS-232 and USB interface
- Handical™ manual internal calibration with built-in mass
- Auto power off
- Low battery indication
- AC Adapter
- Weighing
- Percentage weighing
- Parts counting
- Below balance weighing
- Weight accumulation
Technical Specifications
Model | HCB 123 | HCB 153 | HCB 302 | HCB 602H | HCB 602 | HCB 1002 | HCB 1502 | HCB 3001 |
---|---|---|---|---|---|---|---|---|
Maximum capacity | 120g | 150g | 300g | 600g | 600g | 1000g | 1500g | 3000g |
Readability | 0.001g | 0.005g | 0.01g | 0.01g | 0.02g | 0.01g | 0.05g | 0.1g |
Repeatability (S.D.) | 0.003g | 0.005g | 0.01g | 0.1g | 0.02g | 0.02g | 0.05g | 0.1g |
Linearity (±) | 0.003g | 0.01g | 0.02g | 0.02g | 0.02g | 0.02g | 0.1g | 0.2g |
Pan size | 120mm Ø | |||||||
Net weight | 2kg | 1.5kg | 2kg |
Specifications
Typical stabilisation time | 2 Sec |
Units of measurement | Gram (g), Carat (ct), Pound (lb), Dram (d), Grain (GN), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels T. (TL.T), Taels S. (TL.S), Taels T. (TL.T), Newton (N), Gram (g2) |
Operating temperature | 0°C 40°C |
Power supply | 12VDC 800mA |
Draught shield | Removable draft shield standard on all models |
Draught shield dimensions |
132mm |
Overall dimensions (wxdxh) |
172×251×75mm |