Dune™ Compact Balances

- 3 Weighing units (g, lb, oz)
- Full range tare
- Zero Tracking
- Large easy to read LCD display
- Overload protection
- Colour coded, sealed keypad
- Lightweight and portable
- Simple user-friendly operation
- Precision load cell technology
- Splashproof to protect from accidental spills
- External calibration
- Low battery indication
- Auto sleep / power down function to save battery life
- Weighing
Technical Specifications
| Model | DCT 201 | DCT 2000 | DCT 5000 |
|---|---|---|---|
| Maximum capacity | 200g | 2000g | 5000g |
| Readability | 0.1g | 1g | 2g |
| Repeatability (S.D.) | 0.1g | 1g | 2g |
| Linearity (±) | 0.2g | 2g | 4g |
| Units of measurement | Gram (g), Gram (g), Ounce (Oz), Ounce (Oz), Pound (lb) | Gram (g), Ounce (Oz), Pound (lb) | |
| Pan size | 145×145mm | ||
Specifications
| Typical stabilisation time | 2 Sec |
| Operating temperature | 0°C – 40°C |
| Power supply | 12V AC Adapter |
| Battery | 6 x AA |
| Display | Large Display |
| Overall dimensions (wxdxh) |
147×208×40mm |
| Net weight | 0.48kg |

