Designed and engineered for excellent images, ease of use, while remaining affordable
Two large stage options:
Low position, coaxial focus control with adjustable upper stop and tension
400mm eyepiece height with 54 – 75mm inter-pupiliary range
A solid and versatile platform
Multiple techniques with no compromises in quality.
All of the features you expect
Optical system | Infinity colour corrected |
Viewing head |
|
Interpupiliary distance | 54 – 75mm |
Diopter adjustment | ± 5 Left and right |
Eyepieces | High point wide field plan eyepeices
|
Objectives |
|
Nosepiece |
|
Body | Y shaped with integrated handle and screwdriver slot |
Focus | Coaxial fine and coarse focus with upper limit stop and tension adjust. Coarse range: 30mm. Fine precision: 0.002mm |
Stage | Dual layer mechanical stage
|
Condensor | Height adjustable, interchangeable condensor
|
Transmitted light source |
|
Reflected light source | 100W Osram Mercury vapour bulb with Centerable Koehler illumation, adjustable field and aperture diaphragms, stand alone control box |
Fluorescence filters |
|
Polarisation kit | 360° analyser and polarisor slidier devices |
Transmitted illumination filters |
|
Separate beam splitter | R:T 70:30 or 100:0, 1⨉ c-mount |
C-mount adaptors | Focus adjustable
|
Type | Magnification | NA | WD | FN | Cover glass correction | Oil immersion | Spring |
---|---|---|---|---|---|---|---|
Plan achromatic | 2⨉ | 0.06 | 5.0 | 22 | — | — | — |
4⨉ | 0.10 | 11.9 | 22 | 0.17 | — | — | |
10⨉ | 0.25 | 12.1 | 22 | 0.17 | — | — | |
20⨉ | 0.40 | 1.5 | 22 | 0.17 | — | — | |
40⨉ | 0.65 | 0.36 | 22 | 0.17 | — | ||
60⨉ | 0.85 | 0.3 | 22 | 0.17 | — | ||
100⨉ | 1.25 | 0.18 | 22 | 0.17 | |||
Plan achromatic phase contrast | PH10⨉ | 0.25 | 12.1 | 22 | 0.17 | — | — |
PH20⨉ | 0.4 | 1.5 | 22 | 0.17 | — | — | |
PH40⨉ | 0.65 | 0.36 | 22 | 0.17 | — | ||
PH100⨉ | 1.25 | 0.18 | 22 | 0.17 | |||
Plan semi-apochromatic fluorescence | Fluor 4⨉ | 0.13 | 18.5 | 25 | 0.17 | — | — |
Fluor 10⨉ | 0.30 | 10.6 | 25 | 0.17 | — | — | |
Fluor 20⨉ | 0.50 | 2.33 | 25 | 0.17 | — | — | |
Fluor 40⨉ | 0.75 | 0.6 | 25 | 0.17 | — | — | |
Fluor 100⨉ | 1.28 | 0.21 | 25 | 0.17 | — |
© 2019 - Maxima Scientific Pty Ltd trading as Scientific Instrument & Optical Sales.
All rights reserved. Information is provided in good faith, presented as accurately as possible, but errors and ommisions may exist.