Prism Optical portable measuring microscopes accurately and precisely measure small specimen.
They are commonly used for:
[reading] = [ending focus reading][2] - [starting focus reading][1]
= 2.7 - 0
[multiplier] = [scale][3] ⨉ [magnification][4]
= 0.01mm ⨉ 100
= 1.00mm
[depth] = [reading] ⨉ [multiplier]
= 2.7 ⨉ 1.00mm
= 1.0mm
Magnification | |||||||
---|---|---|---|---|---|---|---|
Model | Total | Objective | Eyepiece | Graticule scale factor | Eyepiece FOV | Objective NA | |
M-PORT–100 | 100× | 10× | 10× | 0.01mm / 0.0005" | ~12mm | 0.29 | |
M-PORT–60 | 60× | 6× | 10× | 0.05mm / 0.001" | ~12mm | 0.25 | |
M-PORT–40 | 40× | 4× | 10× | 0.05mm / 0.001" | ~12mm | 0.19 | |
M-PORT–20 | 20× | 2× | 10× | 0.1mm / 0.005" | ~12mm | 0.12 |
© 2019 - Maxima Scientific Pty Ltd trading as Scientific Instrument & Optical Sales.
All rights reserved. Information is provided in good faith, presented as accurately as possible, but errors and ommisions may exist.