The NIB900 features excellent optical performance, a compact frame, and superb ergonomic features. It is capable of supporting multi-disciplinary research applications.
Designed with first-class fluorescence microscopy in mind, the NIB900 delivers very bright, high contrast images, regardless of the contrast technique.
SKU | NIB900 |
---|---|
Viewing Head | Seidentopf type trinocular (with Bertrand Lens), interpupillary distance: 55-75mm |
Trinocular Port | Three position: 50/50, 100/0, 0/100 |
Optical System | Infinite semi-plan achromatic optical system |
Eyepieces | 2× SW10× FN25 |
Objectives | Semi plan achromatic phase contrast, DIC, Fluoro 10×/NA 0.2, 20×/NA 0.45, 40×/NA 0.60 |
Stage | Triple layer / Range 130 × 85mm |
Focus | Coaxial coarse and fine focus / Coarse range: 9mm / Fine precision: 0.001mm |
Condenser | Long working distance NA 0.55 Abbe condenser with six position filter holder |
Illumination | Adjustable 12V/100W |
Power Supply | 240VAC |
Cover | Yes |
Dark Field | Yes, optional |
Phase contrast | Yes, standard |
Polarised Light | Yes, optional |
DIC | Yes, optional |
Fluorescence | Yes, optional |
Fluorescence specs | 100W Mercury lamp, BG filters, optional UV filters |
© 2019 - Maxima Scientific Pty Ltd trading as Scientific Instrument & Optical Sales.
All rights reserved. Information is provided in good faith, presented as accurately as possible, but errors and ommisions may exist.