07 3356 0233
Unit 1, 62 Bishop Street
Kelvin Grove QLD 4059
Contact Us
Sensor | CMOS |
---|---|
Sensor Size | 1/2.5” |
Preview Resolution | 5MP (2592×1944) |
Capture Resolution | 5MP (2592×1944) |
Frame Rate | [email protected] [email protected] |
Capture | SD card(8G) |
Video Recording | [email protected] [email protected] |
Exposure Mode | Auto/Manual |
Exposure Time | 2ms~10s |
White Balance | Auto/Manual |
Setting | White Balance, Exposure Time Noise, Reduction, Gain, Gamma, WDR |
Software | In camera: Cloud 1.0 Ver PC and Mac OS Software: Mosaic V2 |
Data Interface | USB2.0,SD,HDMI |
Digital Interface | Windows 7/8/10(32/64bit) |
Optical Port | Standard C-Mount |
Camera Size | 90.7×74.5×67.2(mm) |
Camera Weight | 272g |
© 2019 - Maxima Scientific Pty Ltd trading as Scientific Instrument & Optical Sales.
All rights reserved. Information is provided in good faith, presented as accurately as possible, but errors and ommisions may exist.